Item | Value |
---|---|
ATF | |
Version | |
Timings | |
Start time of tests | |
End time of tests | |
System information | |
Host name | |
Operating system | |
Operating system release | |
Operating system version | |
Platform | |
Tests results | |
Root | /usr/tests |
Test programs | 931 |
Bogus test programs | 0 |
Test cases | 10172 |
Passed test cases | 9392 |
18 | |
61 | |
701 | |
Test case | Result | Reason | Duration |
---|---|---|---|
bin/cat/t_cat | 5.023048s | ||
align | Passed | N/A | 1.607510s |
nonexistent | Passed | N/A | 2.200037s |
se_output | Passed | N/A | 1.145225s |
bin/cp/t_cp | 29.255155s | ||
dir_to_dir | Passed | N/A | 6.687882s |
dir_to_file | Passed | N/A | 1.586507s |
file_over_link | Passed | N/A | 1.479599s |
file_to_file | Passed | N/A | 5.086901s |
file_to_link | Passed | N/A | 1.592232s |
file_to_linkdir | Passed | N/A | 3.489063s |
files_to_dir | Passed | N/A | 2.259482s |
link_over_file | Passed | N/A | 1.759817s |
link_to_file | Passed | N/A | 2.305546s |
linkdir_to_file | Passed | N/A | 2.468762s |
bin/date/t_date | 5.737615s | ||
overflow | Passed | N/A | 5.689592s |
bin/dd/t_dd | 19.801441s | ||
io | Passed | N/A | 7.722653s |
length | Passed | N/A | 2.457522s |
seek | Passed | N/A | 3.980982s |
swab | Passed | N/A | 5.582162s |
bin/df/t_df | 3.817515s | ||
hflag | Passed | N/A | 2.195771s |
normal | Passed | N/A | 1.593458s |
bin/expr/t_expr | 27.024202s | ||
arithmetic_ops | Passed | N/A | 1.826673s |
basic_functional | Passed | N/A | 0.931223s |
basic_math | Passed | N/A | 1.169407s |
colon_vs_math | Passed | N/A | 1.057944s |
compare_ops | Passed | N/A | 4.644439s |
compare_ops_precedence | Passed | N/A | 0.747070s |
gtkmm | Passed | N/A | 2.655193s |
lang | Passed | N/A | 1.502986s |
math_precedence | Passed | N/A | 1.027872s |
multiply | Passed | N/A | 0.850930s |
negative | Passed | N/A | 2.127494s |
overflow | Passed | N/A | 5.855529s |
precedence | Passed | N/A | 1.236130s |
regex | Passed | N/A | 1.218401s |
bin/pax/t_pax | 2.754817s | ||
append | Passed | N/A | 2.728202s |
bin/ps/t_ps | 52.372302s | ||
default_columns | Passed | N/A | 15.977972s |
duplicate_column | Passed | N/A | 3.227472s |
minus_O | Passed | N/A | 4.144442s |
minus_o | Passed | N/A | 5.822905s |
override_heading_all_null | Passed | N/A | 4.276876s |
override_heading_embedded_specials | Passed | N/A | 5.588589s |
override_heading_simple | Passed | N/A | 6.590692s |
override_heading_some_null | Passed | N/A | 6.341806s |
bin/sh/dotcmd/t_dotcmd | 338.053278s | ||
case_break_case | Passed | N/A | 1.471702s |
case_break_compound | Passed | N/A | 1.783193s |
case_break_file | Passed | N/A | 1.194920s |
case_break_for | Passed | N/A | 2.838286s |
case_break_func | Passed | N/A | 1.192945s |
case_break_subshell | Passed | N/A | 2.121286s |
case_break_until | Passed | N/A | 1.142862s |
case_break_while | Passed | N/A | 2.112586s |
case_continue_case | Passed | N/A | 2.049399s |
case_continue_compound | Passed | N/A | 1.672415s |
case_continue_file | Passed | N/A | 2.614991s |
case_continue_for | Passed | N/A | 1.361657s |
case_continue_func | Passed | N/A | 2.331697s |
case_continue_subshell | Passed | N/A | 1.191637s |
case_continue_until | Passed | N/A | 2.234758s |
case_continue_while | Passed | N/A | 1.097826s |
case_return_case | Passed | N/A | 2.181234s |
case_return_compound | Passed | N/A | 1.528742s |
case_return_file | Passed | N/A | 1.225998s |
case_return_for | Passed | N/A | 1.172763s |
case_return_func | Passed | N/A | 1.190518s |
case_return_subshell | Passed | N/A | 1.832032s |
case_return_until | Passed | N/A | 1.152642s |
case_return_while | Passed | N/A | 2.816668s |
compound_break_case | Passed | N/A | 1.686324s |
compound_break_compound | Passed | N/A | 1.915552s |
compound_break_file | Passed | N/A | 1.131471s |
compound_break_for | Passed | N/A | 1.533493s |
compound_break_func | Passed | N/A | 1.617330s |
compound_break_subshell | Passed | N/A | 3.598387s |
compound_break_until | Passed | N/A | 1.235815s |
compound_break_while | Passed | N/A | 2.489338s |
compound_continue_case | Passed | N/A | 1.916502s |
compound_continue_compound | Passed | N/A | 2.056673s |
compound_continue_file | Passed | N/A | 1.910419s |
compound_continue_for | Passed | N/A | 1.216387s |
compound_continue_func | Passed | N/A | 1.644412s |
compound_continue_subshell | Passed | N/A | 1.679442s |
compound_continue_until | Passed | N/A | 1.648884s |
compound_continue_while | Passed | N/A | 1.466526s |
compound_return_case | Passed | N/A | 2.162885s |
compound_return_compound | Passed | N/A | 1.744152s |
compound_return_file | Passed | N/A | 2.704950s |
compound_return_for | Passed | N/A | 1.653364s |
compound_return_func | Passed | N/A | 2.092442s |
compound_return_subshell | Passed | N/A | 1.584324s |
compound_return_until | Passed | N/A | 1.971576s |
compound_return_while | Passed | N/A | 1.203904s |
file_break_case | Passed | N/A | 2.216198s |
file_break_compound | Passed | N/A | 1.660104s |
file_break_file | Passed | N/A | 1.245067s |
file_break_for | Passed | N/A | 2.263387s |
file_break_func | Passed | N/A | 1.316348s |
file_break_subshell | Passed | N/A | 1.574297s |
file_break_until | Passed | N/A | 1.547733s |
file_break_while | Passed | N/A | 1.188989s |
file_continue_case | Passed | N/A | 1.800190s |
file_continue_compound | Passed | N/A | 1.747031s |
file_continue_file | Passed | N/A | 2.753374s |
file_continue_for | Passed | N/A | 3.254588s |
file_continue_func | Passed | N/A | 1.736509s |
file_continue_subshell | Passed | N/A | 1.630111s |
file_continue_until | Passed | N/A | 1.633003s |
file_continue_while | Passed | N/A | 1.471314s |
file_return_case | Passed | N/A | 1.397363s |
file_return_compound | Passed | N/A | 1.358735s |
file_return_file | Passed | N/A | 1.867445s |
file_return_for | Passed | N/A | 1.508620s |
file_return_func | Passed | N/A | 1.669566s |
file_return_subshell | Passed | N/A | 1.322659s |
file_return_until | Passed | N/A | 1.810890s |
file_return_while | Passed | N/A | 1.544765s |
for_break_case | Passed | N/A | 1.701403s |
for_break_compound | Passed | N/A | 1.973611s |
for_break_file | Passed | N/A | 1.141478s |
for_break_for | Passed | N/A | 1.688039s |
for_break_func | Passed | N/A | 1.372469s |
for_break_subshell | Passed | N/A | 2.320097s |
for_break_until | Passed | N/A | 1.216588s |
for_break_while | Passed | N/A | 1.401076s |
for_continue_case | Passed | N/A | 1.181501s |
for_continue_compound | Passed | N/A | 2.143010s |
for_continue_file | Passed | N/A | 1.319272s |
for_continue_for | Passed | N/A | 2.021959s |
for_continue_func | Passed | N/A | 1.274589s |
for_continue_subshell | Passed | N/A | 2.080299s |
for_continue_until | Passed | N/A | 1.191325s |
for_continue_while | Passed | N/A | 1.407579s |
for_return_case | Passed | N/A | 1.624977s |
for_return_compound | Passed | N/A | 2.364641s |
for_return_file | Passed | N/A | 1.490309s |
for_return_for | Passed | N/A | 1.850345s |
for_return_func | Passed | N/A | 1.401625s |
for_return_subshell | Passed | N/A | 2.461633s |
for_return_until | Passed | N/A | 1.174419s |
for_return_while | Passed | N/A | 2.273768s |
func_break_case | Passed | N/A | 1.158250s |
func_break_compound | Passed | N/A | 2.092047s |
func_break_file | Passed | N/A | 1.652861s |
func_break_for | Passed | N/A | 2.184139s |
func_break_func | Passed | N/A | 1.202484s |
func_break_subshell | Passed | N/A | 2.177287s |
func_break_until | Passed | N/A | 1.913831s |
func_break_while | Passed | N/A | 1.231870s |
func_continue_case | Passed | N/A | 1.859462s |
func_continue_compound | Passed | N/A | 1.902266s |
func_continue_file | Passed | N/A | 1.576195s |
func_continue_for | Passed | N/A | 1.923705s |
func_continue_func | Passed | N/A | 2.390018s |
func_continue_subshell | Passed | N/A | 1.765389s |
func_continue_until | Passed | N/A | 1.907710s |
func_continue_while | Passed | N/A | 2.153098s |
func_return_case | Passed | N/A | 1.206949s |
func_return_compound | Passed | N/A | 3.153555s |
func_return_file | Passed | N/A | 1.312440s |
func_return_for | Passed | N/A | 1.189377s |
func_return_func | Passed | N/A | 1.658848s |
func_return_subshell | Passed | N/A | 3.077084s |
func_return_until | Passed | N/A | 1.303089s |
func_return_while | Passed | N/A | 1.745646s |
subshell_break_case | Passed | N/A | 1.740996s |
subshell_break_compound | Passed | N/A | 1.538136s |
subshell_break_file | Passed | N/A | 1.599630s |
subshell_break_for | Passed | N/A | 2.211427s |
subshell_break_func | Passed | N/A | 1.620018s |
subshell_break_subshell | Passed | N/A | 1.853488s |
subshell_break_until | Passed | N/A | 2.608421s |
subshell_break_while | Passed | N/A | 1.643674s |
subshell_continue_case | Passed | N/A | 1.395310s |
subshell_continue_compound | Passed | N/A | 2.202307s |
subshell_continue_file | Passed | N/A | 2.283007s |
subshell_continue_for | Passed | N/A | 1.366365s |
subshell_continue_func | Passed | N/A | 2.198300s |
subshell_continue_subshell | Passed | N/A | 1.305447s |
subshell_continue_until | Passed | N/A | 2.629915s |
subshell_continue_while | Passed | N/A | 1.414906s |
subshell_return_case | Passed | N/A | 1.292792s |
subshell_return_compound | Passed | N/A | 2.069382s |
subshell_return_file | Passed | N/A | 1.505252s |
subshell_return_for | Passed | N/A | 1.182557s |
subshell_return_func | Passed | N/A | 1.748522s |
subshell_return_subshell | Passed | N/A | 1.142643s |
subshell_return_until | Passed | N/A | 2.483027s |
subshell_return_while | Passed | N/A | 1.206156s |
until_break_case | Passed | N/A | 1.852066s |
until_break_compound | Passed | N/A | 1.905871s |
until_break_file | Passed | N/A | 1.161728s |
until_break_for | Passed | N/A | 1.391693s |
until_break_func | Passed | N/A | 1.170627s |
until_break_subshell | Passed | N/A | 2.270091s |
until_break_until | Passed | N/A | 1.715949s |
until_break_while | Passed | N/A | 1.492765s |
until_continue_case | Passed | N/A | 1.776357s |
until_continue_compound | Passed | N/A | 1.919341s |
until_continue_file | Passed | N/A | 1.484054s |
until_continue_for | Passed | N/A | 2.535692s |
until_continue_func | Passed | N/A | 1.212515s |
until_continue_subshell | Passed | N/A | 1.667985s |
until_continue_until | Passed | N/A | 1.776026s |
until_continue_while | Passed | N/A | 1.470393s |
until_return_case | Passed | N/A | 1.113983s |
until_return_compound | Passed | N/A | 2.303061s |
until_return_file | Passed | N/A | 1.571789s |
until_return_for | Passed | N/A | 2.163129s |
until_return_func | Passed | N/A | 1.346681s |
until_return_subshell | Passed | N/A | 2.043461s |
until_return_until | Passed | N/A | 1.437735s |
until_return_while | Passed | N/A | 1.542947s |
while_break_case | Passed | N/A | 2.160827s |
while_break_compound | Passed | N/A | 2.419897s |
while_break_file | Passed | N/A | 1.243844s |
while_break_for | Passed | N/A | 1.583239s |
while_break_func | Passed | N/A | 1.529448s |
while_break_subshell | Passed | N/A | 2.051694s |
while_break_until | Passed | N/A | 2.993434s |
while_break_while | Passed | N/A | 1.120930s |
while_continue_case | Passed | N/A | 1.162296s |
while_continue_compound | Passed | N/A | 1.243639s |
while_continue_file | Passed | N/A | 1.730977s |
while_continue_for | Passed | N/A | 1.558205s |
while_continue_func | Passed | N/A | 1.183087s |
while_continue_subshell | Passed | N/A | 1.478417s |
while_continue_until | Passed | N/A | 2.266382s |
while_continue_while | Passed | N/A | 1.410400s |
while_return_case | Passed | N/A | 2.046294s |
while_return_compound | Passed | N/A | 1.293396s |
while_return_file | Passed | N/A | 2.563519s |
while_return_for | Passed | N/A | 1.898164s |
while_return_func | Passed | N/A | 1.573480s |
while_return_subshell | Passed | N/A | 2.165661s |
while_return_until | Passed | N/A | 1.326508s |
while_return_while | Passed | N/A | 1.835507s |
bin/sh/t_arith | 197.840756s | ||
constants | Passed | N/A | 12.058124s |
do_unary_minus | Passed | N/A | 4.473747s |
do_unary_not | Passed | N/A | 3.449358s |
do_unary_plus | Passed | N/A | 4.962951s |
do_unary_tilde | Passed | N/A | 3.214896s |
elementary_add | Passed | N/A | 5.185263s |
elementary_div | Passed | N/A | 5.004269s |
elementary_eq | Passed | N/A | 6.554957s |
elementary_ge | Passed | N/A | 3.304121s |
elementary_gt | Passed | N/A | 6.301501s |
elementary_le | Passed | N/A | 4.644488s |
elementary_lt | Passed | N/A | 4.320835s |
elementary_mul | Passed | N/A | 6.808193s |
elementary_ne | Passed | N/A | 5.516397s |
elementary_rem | Passed | N/A | 7.861126s |
elementary_shl | Passed | N/A | 4.414215s |
elementary_shr | Passed | N/A | 7.157836s |
elementary_sub | Passed | N/A | 5.423760s |
fiddle_bits_and | Passed | N/A | 4.344062s |
fiddle_bits_or | Passed | N/A | 4.077777s |
fiddle_bits_xor | Passed | N/A | 4.561161s |
logical_and | Passed | N/A | 4.418897s |
logical_or | Passed | N/A | 3.876476s |
make_selection | Passed | N/A | 5.266719s |
nested_arith | Passed | N/A | 5.017055s |
operator_precedence | Passed | N/A | 12.343469s |
optional_comma | Passed | N/A | 3.647465s |
parentheses | Passed | N/A | 14.661707s |
var_assign | Passed | N/A | 11.349565s |
var_postdec | Passed | N/A | 5.340030s |
var_postinc | Passed | N/A | 6.708123s |
var_predec | Passed | N/A | 5.585890s |
var_preinc | Passed | N/A | 5.447568s |
bin/sh/t_builtins | 239.813012s | ||
cd_pwd | Passed | N/A | 2.206132s |
colon | Passed | N/A | 2.146757s |
echo | Passed | N/A | 23.649604s |
eval | Passed | N/A | 7.926230s |
exec | Passed | N/A | 2.017553s |
export | Passed | N/A | 10.368394s |
export_nbsd | Passed | N/A | 8.385373s |
fdflags | Passed | N/A | 1.199115s |
fdflags__s | Passed | N/A | 1.220739s |
fdflags__v | Passed | N/A | 1.237379s |
fdflags__v_s | Passed | N/A | 1.175435s |
fdflags_multiple_fd | Passed | N/A | 1.113766s |
fdflags_names_abbreviated | Passed | N/A | 1.177567s |
fdflags_one_flag_at_a_time | Passed | N/A | 2.051561s |
fdflags_save_restore | Passed | N/A | 1.288093s |
fdflags_xx_errors | Passed | N/A | 1.208897s |
getopts | Passed | N/A | 1.160581s |
hash | Passed | N/A | 1.214986s |
jobid | Passed | N/A | 1.032468s |
jobs | Passed | N/A | 8.362532s |
let | Passed | N/A | 1.163294s |
local | Passed | N/A | 1.255788s |
read | Passed | N/A | 1.190845s |
readonly | Passed | N/A | 7.594823s |
readonly_nbsd | Passed | N/A | 5.087544s |
setvar | Passed | N/A | 2.182398s |
true_false | Passed | N/A | 3.331932s |
type | Passed | N/A | 1.105205s |
ulimit | Passed | N/A | 1.138508s |
umask | Passed | N/A | 132.778856s |
unset | Passed | N/A | 1.723297s |
bin/sh/t_cmdsub | 81.389543s | ||
a_basic_cmdsub | Passed | N/A | 5.894218s |
b_basic_backticks | Passed | N/A | 6.587572s |
c_nested_cmdsub | Passed | N/A | 1.886255s |
d_nested_backticks | Passed | N/A | 2.198643s |
e_perverse_mixing | Passed | N/A | 2.719368s |
f_redirect_in_cmdsub | Passed | N/A | 3.221055s |
g_redirect_in_backticks | Passed | N/A | 3.053441s |
h_vars_in_cmdsub | Passed | N/A | 4.840080s |
i_vars_in_backticks | Passed | N/A | 5.127249s |
j_cmdsub_in_varexpand | Passed | N/A | 2.232775s |
k_backticks_in_varexpand | Passed | N/A | 2.208681s |
l_arithmetic_in_cmdsub | Passed | N/A | 1.918764s |
m_arithmetic_in_backticks | Passed | N/A | 1.737899s |
n_cmdsub_in_arithmetic | Passed | N/A | 1.740160s |
o_backticks_in_arithmetic | Passed | N/A | 1.857655s |
p_cmdsub_in_heredoc | Passed | N/A | 1.172816s |
q_backticks_in_heredoc | Passed | N/A | 1.172574s |
r_heredoc_in_cmdsub | Passed | N/A | 2.478935s |
s_heredoc_in_backticks | Passed | N/A | 1.625559s |
t_nested_cmdsubs_in_heredoc | Passed | N/A | 2.604685s |
u_nested_backticks_in_heredoc | Passed | N/A | 2.684519s |
v_cmdsub_paren_tests | Passed | N/A | 6.905305s |
w_heredoc_outside_cmdsub | Passed | N/A | 2.075647s |
x_heredoc_outside_backticks | Passed | N/A | 1.549892s |
y_many_embedded_nl | Passed | N/A | 9.403897s |
z_absurd_heredoc_cmdsub_combos | Passed | N/A | 2.113414s |
bin/sh/t_evaltested | 1.156450s | ||
evaltested | Passed | N/A | 1.130114s |
bin/sh/t_exit | 22.743383s | ||
background | Passed | N/A | 1.376100s |
function | Passed | N/A | 1.105028s |
readout | Passed | N/A | 1.063138s |
simple_exit | Passed | N/A | 7.721184s |
subshell_background | Passed | N/A | 1.341973s |
subshell_exit | Passed | N/A | 6.899023s |
trap_subshell | Passed | N/A | 1.121914s |
trap_zero__explicit_exit | Passed | N/A | 0.992519s |
trap_zero__implicit_exit | Passed | N/A | 1.011103s |
bin/sh/t_expand | 338.815418s | ||
alternative | Passed | N/A | 49.527573s |
arithmetic | Passed | N/A | 1.743105s |
assign | Passed | N/A | 72.553563s |
default | Passed | N/A | 50.569815s |
dollar_at | Passed | N/A | 2.133229s |
dollar_at_empty_and_conditional | Passed | N/A | 24.355709s |
dollar_at_in_field_split_context | Passed | N/A | 10.048702s |
dollar_at_unquoted_or_conditional | Passed | N/A | 2.895539s |
dollar_at_with_text | Passed | N/A | 7.654874s |
dollar_hash | Passed | N/A | 33.882765s |
dollar_star | Passed | N/A | 9.415833s |
dollar_star_in_quoted_word | Passed | N/A | 8.778826s |
dollar_star_in_word | Passed | N/A | 8.803887s |
dollar_star_in_word_empty_ifs | Passed | N/A | 5.297566s |
dollar_star_with_empty_ifs | Passed | N/A | 5.070283s |
embedded_nl | Passed | N/A | 2.657864s |
error | Passed | N/A | 4.641618s |
iteration_on_null_or_missing_parameter | Passed | N/A | 1.005595s |
iteration_on_null_or_null_parameter | Passed | N/A | 1.050001s |
iteration_on_null_parameter | Passed | N/A | 1.018246s |
iteration_on_quoted_null_parameter | Passed | N/A | 1.051380s |
shell_params | Passed | N/A | 6.362406s |
strip | Passed | N/A | 4.813496s |
tilde | Passed | N/A | 2.172515s |
var_with_embedded_cmdsub | Passed | N/A | 15.421824s |
varpattern_backslashes | Passed | N/A | 1.060285s |
wrap_strip | Passed | N/A | 4.277250s |
bin/sh/t_fsplit | 43.705895s | ||
default_val | Passed | N/A | 8.600429s |
dollar_at | Passed | N/A | 6.359678s |
for | Passed | N/A | 0.848513s |
ifs | Passed | N/A | 3.054582s |
ifs_alpha | Passed | N/A | 2.113610s |
quote | Passed | N/A | 1.432251s |
replacement_val | Passed | N/A | 10.974392s |
split_arith | Passed | N/A | 7.133126s |
var_length | Passed | N/A | 2.997143s |
bin/sh/t_here | 139.288047s | ||
do_simple | Passed | N/A | 9.275398s |
end_markers | Passed | N/A | 103.283270s |
exit_status | Passed | N/A | 1.087474s |
hard_cases | Passed | N/A | 1.762393s |
incomplete | Passed | N/A | 6.131274s |
lineends | Passed | N/A | 4.921585s |
multiple | Passed | N/A | 2.615984s |
nested | Passed | N/A | 1.810671s |
quoting | Passed | N/A | 5.296614s |
side_effects | Passed | N/A | 1.084276s |
vicious | Passed | N/A | 1.811561s |
bin/sh/t_input | 103.242436s | ||
nul_elimination | Passed | N/A | 103.202136s |
bin/sh/t_option | 78.773148s | ||
Option_switching | Passed | N/A | 16.938421s |
pipefail | Passed | N/A | 8.356880s |
restore_local_opts | Passed | N/A | 1.921357s |
set_C | Passed | N/A | 4.453643s |
set_X | Passed | N/A | 15.433931s |
set_a | Passed | N/A | 2.594615s |
set_e | Passed | N/A | 2.455445s |
set_f | Passed | N/A | 2.595129s |
set_n | Passed | N/A | 8.441266s |
set_u | Passed | N/A | 5.606721s |
set_v | Passed | N/A | 3.387502s |
set_x | Passed | N/A | 2.461878s |
vi_emacs_VE_toggle | Passed | N/A | 2.930945s |
xx_bogus | Passed | N/A | 0.948506s |
bin/sh/t_patterns | 321.885223s | ||
case_matching | Passed | N/A | 93.334568s |
filename_expansion | Passed | N/A | 161.944192s |
var_substring_matching | Passed | N/A | 35.436771s |
bin/sh/t_redir | 120.339080s | ||
basic_test_method_test | Passed | N/A | 5.216972s |
do_input_redirections | Passed | N/A | 7.565260s |
do_output_redirections | Passed | N/A | 7.374587s |
do_redirect_input_output | Passed | N/A | 3.741657s |
fd_redirections | Passed | N/A | 13.072993s |
incorrect_redirections | Passed | N/A | 6.295811s |
local_redirections | Passed | N/A | 2.508843s |
named_fd_redirections | Passed | N/A | 4.271163s |
redir_here_doc | Passed | N/A | 1.355976s |
redir_in_case | Passed | N/A | 1.897832s |
subshell_redirections | Passed | N/A | 2.580745s |
ulimit_redirection_interaction | Passed | N/A | 2.211863s |
validate_fn_redirects | Passed | N/A | 61.759619s |
bin/sh/t_redircloexec | 14.123242s | ||
compound_redir_open | Passed | N/A | 1.345431s |
exec_redir_closed | Passed | N/A | 3.029635s |
exec_redir_open | Passed | N/A | 2.923177s |
loop_redir_open | Passed | N/A | 1.148186s |
posix_exec_redir | Passed | N/A | 3.143027s |
simple_redir_open | Passed | N/A | 1.125786s |
subshell_redir_open | Passed | N/A | 1.303518s |
bin/sh/t_set_e | 37.182543s | ||
all | Passed | N/A | 37.119442s |
bin/sh/t_shift | 17.524676s | ||
basic_shift_test | Passed | N/A | 4.954591s |
excessive_shift | Passed | N/A | 4.139334s |
function_shift | Passed | N/A | 0.609918s |
non_numeric_shift | Passed | N/A | 5.156000s |
too_many_args | Passed | N/A | 2.598190s |
bin/sh/t_syntax | 462.196392s | ||
a_basic_tokenisation | Passed | N/A | 3.688409s |
b_comments | Passed | N/A | 7.615421s |
c_line_wrapping | Passed | N/A | 11.560374s |
d_cstrings | Passed | N/A | 9.045426s |
f_redirects | Passed | N/A | 9.055944s |
g_variable_syntax | Passed | N/A | 200.017178s |
h_var_assign | Passed | N/A | 3.677762s |
i_pipelines | Passed | N/A | 79.011805s |
j_and_or_lists | Passed | N/A | 17.729167s |
k_lists | Passed | N/A | 26.601803s |
l_async_lists | Passed | N/A | 36.791807s |
m_compound_lists | Passed | N/A | 5.021539s |
q_for_loop | Passed | N/A | 5.800436s |
r_case | Passed | N/A | 12.557473s |
s_if | Passed | N/A | 6.254085s |
t_loops | Passed | N/A | 2.652154s |
u_case_cont | Passed | N/A | 4.550854s |
x_functions | Passed | N/A | 4.252926s |
z_PR_48498 | Passed | N/A | 7.424751s |
z_PR_52426 | Passed | N/A | 7.527936s |
z_PR_53712 | Passed | N/A | 1.027072s |
bin/sh/t_ulimit | 1.665397s | ||
limits | Passed | N/A | 1.640456s |
bin/sh/t_varquote | 3.655231s | ||
all | Passed | N/A | 0.877536s |
default_assignment_with_arith | Passed | N/A | 1.770333s |
nested_quotes_multiword | Passed | N/A | 0.932381s |
bin/sh/t_varval | 41.152917s | ||
aaa | Passed | N/A | 2.791043s |
assignment | Passed | N/A | 8.163757s |
cmdline | Passed | N/A | 8.132850s |
read | Passed | N/A | 10.263974s |
redirect | Passed | N/A | 10.621533s |
bin/sh/t_wait | 50.500025s | ||
basic_wait | Passed | N/A | 14.637342s |
individual | Passed | N/A | 7.034984s |
jobs | Passed | N/A | 15.869503s |
kill | Passed | N/A | 12.866292s |
bin/sleep/t_sleep | 16.505314s | ||
fraction | Passed | N/A | 5.112196s |
hex | Passed | N/A | 7.453774s |
nonnumeric | Passed | N/A | 3.894391s |
bin/tar/t_tar | 4.838368s | ||
append | Passed | N/A | 2.320410s |
rd_base256_size | Passed | N/A | 2.433791s |
dev/cgd/t_cgd_3des | 1.725956s | ||
cgd_3des_cbc_192_encblkno1 | Passed | N/A | 0.839600s |
cgd_3des_cbc_192_encblkno8 | Passed | N/A | 0.774359s |
dev/cgd/t_cgd_adiantum | 0.868089s | ||
cgd_adiantum | Passed | N/A | 0.841499s |
dev/cgd/t_cgd_aes | 6.919922s | ||
cgd_aes_cbc_128_encblkno1 | Passed | N/A | 0.798773s |
cgd_aes_cbc_128_encblkno8 | Passed | N/A | 0.822102s |
cgd_aes_cbc_192_encblkno1 | Passed | N/A | 0.816773s |
cgd_aes_cbc_192_encblkno8 | Passed | N/A | 0.836286s |
cgd_aes_cbc_256_encblkno1 | Passed | N/A | 0.848504s |
cgd_aes_cbc_256_encblkno8 | Passed | N/A | 0.824788s |
cgd_aes_xts_256 | Passed | N/A | 1.047704s |
cgd_aes_xts_512 | Passed | N/A | 0.805738s |
dev/cgd/t_cgd_blowfish | 4.919806s | ||
cgd_bf_cbc_128_encblkno1 | Passed | N/A | 0.800787s |
cgd_bf_cbc_128_encblkno8 | Passed | N/A | 0.781802s |
cgd_bf_cbc_256_encblkno1 | Passed | N/A | 0.799067s |
cgd_bf_cbc_256_encblkno8 | Passed | N/A | 0.848182s |
cgd_bf_cbc_448_encblkno1 | Passed | N/A | 0.797249s |
cgd_bf_cbc_448_encblkno8 | Passed | N/A | 0.818699s |
dev/cgd/t_cgd | 39.646094s | ||
basic | Passed | N/A | 5.723224s |
unaligned_write | Passed | N/A | 8.891780s |
vmeth_failure_disklabel | Passed | N/A | 4.349257s |
vmeth_failure_ffs | Passed | N/A | 4.745182s |
vmeth_failure_gpt | Passed | N/A | 4.503093s |
vmeth_failure_mbr | Passed | N/A | 4.346501s |
wrongpass | Passed | N/A | 6.963124s |
dev/cgd/t_cgdconfig | 13.224297s | ||
sharedshellkeys | Passed | N/A | 3.509732s |
sharedstoredkey10 | Passed | N/A | 1.984169s |
sharedstoredkey80 | Passed | N/A | 1.140272s |
sharedstoredkeys | Passed | N/A | 1.781708s |
storedkey | Passed | N/A | 1.137162s |
storedkey2a | Passed | N/A | 1.129279s |
storedkey2b | Passed | N/A | 1.103281s |
storedkeys | Passed | N/A | 1.278951s |
dev/clock_subr/t_clock_subr | 0.303862s | ||
secs_to_ymdhms | Passed | N/A | 0.132657s |
ymdhms_to_secs | Passed | N/A | 0.136835s |
dev/fss/t_fss | 8.247572s | ||
basic | Passed | N/A | 8.217743s |
dev/raidframe/t_raid | 81.315525s | ||
old_numrows_config | Passed | N/A | 3.489050s |
raid1_comp0fail | Passed | N/A | 14.855556s |
raid1_compfail | Passed | N/A | 13.486983s |
raid1_normal | Passed | N/A | 17.370822s |
raid5_compfail | Passed | N/A | 13.563322s |
raid5_normal | Passed | N/A | 14.465961s |
smalldisk | Passed | N/A | 3.210635s |
dev/audio/t_audio | 320.518142s | ||
Skipped | Line 6256: Operation not allowed on this hardware property | 1.637171s | |
AUDIO_ERROR_RDWR | Passed | N/A | 1.643645s |
AUDIO_ERROR_WRONLY | Passed | N/A | 1.648780s |
AUDIO_GETENC_error | Passed | N/A | 1.685511s |
AUDIO_GETENC_range | Passed | N/A | 1.858254s |
AUDIO_GETINFO_eof | Passed | N/A | 1.691218s |
Skipped | Line 6297: Operation not allowed on this hardware property | 1.653840s | |
AUDIO_GETIOFFS_one_RDWR | Passed | N/A | 1.678088s |
AUDIO_GETIOFFS_one_WRONLY | Passed | N/A | 2.676645s |
Skipped | Line 6631: Operation not allowed on this hardware property | 1.727114s | |
AUDIO_GETOOFFS_flush_RDWR | Passed | N/A | 2.666908s |
AUDIO_GETOOFFS_flush_WRONLY | Passed | N/A | 3.084867s |
Skipped | Line 6386: Operation not allowed on this hardware property | 1.624298s | |
AUDIO_GETOOFFS_one_RDWR | Passed | N/A | 1.755407s |
AUDIO_GETOOFFS_one_WRONLY | Passed | N/A | 1.815075s |
Skipped | Line 6757: Operation not allowed on this hardware property | 1.708073s | |
AUDIO_GETOOFFS_set_RDWR | Passed | N/A | 1.811676s |
AUDIO_GETOOFFS_set_WRONLY | Passed | N/A | 1.841063s |
Skipped | Line 6509: Operation not allowed on this hardware property | 1.580030s | |
AUDIO_GETOOFFS_wrap_RDWR | Passed | N/A | 3.083091s |
AUDIO_GETOOFFS_wrap_WRONLY | Passed | N/A | 3.169215s |
Skipped | Line 4499: This test is for recordable device | 1.682564s | |
Skipped | Line 4617: This test is only for full-duplex device | 1.634304s | |
AUDIO_SETFD_WRONLY | Passed | N/A | 2.969292s |
AUDIO_SETINFO_channels | Passed | N/A | 1.585073s |
